In-Demand Excess Electronic Components
New and Original Packaging - for Immediate Sale
In-Stock At Competitive Pricing
Stop waiting on long lead times. We specialize in providing new, authentic components from industry-leading manufacturers including Micron, Samsung, Hynix, Marvell, Cypress, and Texas Instruments.
Our extensive inventory features:
-
Memory: DDR4 & DDR3
-
Passives: Capacitors and Inductors
-
Semiconductors: MOSFETs, RTCs, and more
Quality Assurance: Every component is stored in its original packaging and maintained according to MSL 5 standards to ensure maximum reliability and protection.
Get a Quote Today
Find Your Components Use the search tool below to browse our current inventory. Because our stock moves quickly, please contact us to confirm real-time availability and pricing.
Fill Out The Form Below
| Part Number | Manufacturer | Description | Quantity |
|---|---|---|---|
| CN7890-1800BG2601-AAP-Y-G | Marvell Technologies | OCTEON III CN7890 Multicore MIPS CPU | 360 |
| CN7360-1800BG1676-AAP-P13-G | Marvell | OCTEON III CN7360 Multi-core MIPS64 | 180 |
| BCM56870A0KFSBG | Broadcom | Ethernet ICs 3.2T, 32x100G Multilayer Switch | 150 |
| KSM24SED8/16ME | Kingston | 16GB DDR4-2400 ECC Unbuffered SODIMM | 700 |
| KSM26SES8/8HD | Kingston | 8GB DDR4-2666 ECC Unbuffered SODIMM | 200 |
| FCLF8521P2BTL | Finisar Corporation | COPPER SFP TXRX 1000BASE-T 100M | 1500 |
| MT18KSF25672HZ-1G4G1ZE | Micron | 2GB DDR3L VLP ECC SO-DIMM | 1600 |
| KVR13LSE9S8/4 | Kingston | 4GB DDR3L-1333 ECC Unbuffered SODIMM | 2100 |
| XW1348E2GS-G-IM | Innodisk | 16GB DDR4-2400 ECC Unbuffered SODIMM | 11000 |
| KT2520K16369ACW18TAS | Kyocera | TCXO 16.369MHZ CLPD SNWV SMD | 11000 |
| S29GL128S10TFI010 | Spansion | NOR Flash 128Mb 3V 100ns Parallel NOR Flash | 6500 |
| SG572288FG8P6IL1 | SMART Modular Technologies | 1GB DDR2 VLP RDIMM | 2000 |
| CN7360-1800BG1676-AAP-P13-G | Marvell | OCTEON III CN7360 Multi-core MIPS64 1.8GHz | 190 |
| CN9670-2200NAP-SCP-C1-G | Marvell | OCTEON TX2 24C 2.2GHZ | 40 |
| 1-1932000-1 | TE | DIMM Connectors VERT DDR3 240P 3.18mm | 4800 |
| MAX6699EE99+T | Maxim | "Mount Temperature Sensors 5-Channel Precision Temperature Monitor" | 10000 |
| KT2520K16369ACW18TAS | Kyocera | TCXO 16.369MHZ CLPD SNWV SMD | 11500 |
| 88E1548-A1-BAM2C000 | Marvell | Ethernet PHY Transceiver Quad Port | 2000 |
| CN7890-1800BG2601-AAP-Y-G | TI | OCTEON III Multicore MIPS 64 1.8GHz | 200 |
| IR3842MTRPBF | Infineon | Switching Voltage Regulators 4A SupIRBuck Reg 250-1500kHz, 1.5-16V | 12000 |
| AEL2020-16CB1G | Broadcom | Ethernet Interface IC | 12500 |
| MT25QL128ABA1ESE-0SIT | Micron | IC FLASH 128MBIT SPI 133MHZ 8SO | 22500 |
| TRC5014NL | TRXCOM | Dual port 1G Magnetic | 7489 |
| 5-1814400-1 | TE | CONN SMA JACK R/A 50 OHM PCB | 4976 |
| FT230XQ-R | FTDI | "USB Bridge, USB to UART USB 2.0 UART Interface 16-QFN (4x4)" | 20863 |
| MAX3232CDB | TI | "RS-232 Interface IC 3-5.5V Multichannel Line Drvr/Rcvr" | 12605 |
| BCM57304A1KFSBG | Broadcom | Ethernet controller SoC | 350 |
| TPS2421-2DDAR | TI | IC HOT SWAP CTRLR GP 8SOPWR | 2500 |
| TPS73601DBVT | TI | "LDO Voltage Regulators Cap-Free NMOS 400mA" | 8800 |
| USB2244-AEZG-06 | Microchip Technology | USB Interface IC Ultra Fast USB 2.0 Flash Media | 4085 |
| BCM5461SA3KFBG | Broadcom | Gigabit Ethernet PHY Transceiver | 3800 |
| LM5050MK-1/NOPB | TI | Hot Swap Voltage Controllers Hi Side OR-ing FET Cntlr | 11000 |
| HCPL2631S | Avago | High Speed Optocouplers 10MBd 2Ch 5mA | 3000 |
| C1812X5R6R3-107MNE | Venkel | Chip Capacitor,1812,X5R,6.3V,100uF,±20% | 8000 |
| TRC5007NLE | TRXCOM | Single port 1G Magnetic | 6000 |
| LP38852MR-ADJ/NOPB | TI | 1.5-A, low-VIN (0.93-V), adjustable ultra-low-dropout voltage regulator with enable | 17686 |
| BR-1225A/FAN | Panasonic | Battery Lithium 3V Coin 12.5mm | 7000 |
| GP11MCBE | C&K | Switch Push SPST-NO 0.4VA 20V | 1200 |
| ASFLMB-48.000MHZ-LC-T | Abracon LLC | MEMS OSC XO 48.0000MHZ LVCMOS | 7000 |
| TPS73601DBVR | TI | IC REG LIN POS ADJ 400MA SOT23-5 | 36000 |
| C5750X7R1E106K200KM | TDK | Multilayer Ceramic Capacitors MLCC - SMD/SMT SUGGESTED ALTERNATE 810-C3216X7R1E106MST | 8000 |
| MCP7940N-I/SN | Microchip | Microchip MCP7940N-I/SN, Real Time Clock, 64B RAM Serial-I2C, 8-Pin SOIC | 5430 |
| TPS51200DRCT | TI | Power Management Specialized - PMIC Sink/Source DDR Term Regulator | 21500 |
| 7B-25.000MEEQ-T | TXC CORPORATION | CRYSTAL 25.0000MHZ 10PF SMD | 15820 |
| 0453005.MR | Littelfuse | SMT Fuses 125VAC 5A .0125ohms 453 NANO2 | 14000 |
| IHLP2525CZERR10M01 | Vishay Dale | FIXED IND 220NH 23A 2.8 MOHM SMD | 2000 |
| IHLP2020CZER100M11 | Vishay Dale | Fixed Inductors 10µH 20% | 14000 |
| TPS2062CDRBT-2 | TI | IC REG BUCK 1.8V 300MA SOT23-5 | 4500 |
| ABS25-32.768KHZ-T | Abracon LLC | CRYSTAL 32.7680KHZ 12.5PF SMD | 10676 |
| M24512-RMN6TP | STMicroelectronics | EEPROM 512Kb and 256Kb Ser | 20000 |
| 1367147-1 | TE | CONN DUST CAP FOR SFP CAGE | 1080 |
| ADM1032ARZ-REEL | ON Semiconductor / Fairchild | SENSOR DIGITAL 0C-100C 8SOIC | 5000 |
| KLDX-0202-AC | Kycon, Inc. | CONN PWR JACK 2X5.5MM KINKED PIN | 3000 |
| B09TJLC | Coilcraft | Fixed Inductors 35.5nH Unshld 5% 4A 6.8mOhms AECQ2 | 2,848 |
| MCs001-P02T | MMT | Connector | 12000 |
| 1734035-4 | TE | USB Connectors Mini R/A SMT B Type 17500 | 17032 |
| C4532X7R2A105K230KA | TDK | CAP CER 1µF 100V X7R 1812 | 26500 |
| RCLAMP0504P.TCT | Semtech Corporation | TVS DIODE 5VWM 18VC SLP1616P6 | 3000 |
| SN74CB3Q3257PWR | TI | Multiplexer/Demultiplexer 4 x 2:1 16-TSSOP | 4000 |
| NANOSMDC035F-2 | Littelfuse | PTC RESET FUSE 16V 350MA 1206 | 96000 |
| C1206X5R250-226KNE | Venkel | CAP CER 22UF 25V X5R 1206 | 10000 |
| TLR2HDTE8L00F75 | KOA Speer Electronics, Inc. | RES 0.001 OHM 1% 1W 2010 | 8000 |
| AD060DIBAN2 | Sparkle | PSU, 60W ,12V, 5A, C | 1880 |
| C1812X7R101-105KNE | Venkel | CAP CER 1UF 100V X7R 1812 | 2,848 |
| B09TJLB | Coilcraft | RF inductor, air core, 5% tol, SMT, RoHS | 15500 |
| RPG1111C-11-TR | Stanley Electric | Standard LEDs - SMD Surface Mount LED | 192000 |
| SMD1200PL-TP | MCC | DIODE SCHOTTKY 200V 1A SOD123FL | 37500 |
| NFM21PC105B1A3D | Murata Electronics | CAP FEEDTHRU 1UF 20% 10V 0805 | 20000 |
| C0603X5R6R3-226MNE | Venkel | CAP CER 22UF 6.3V X5R 0603 | 33000 |
| 202R18W102KV4E | Johanson Dielectrics Inc. | CAP CER 1000PF 2KV X7R 1206 | 26460 |
| GRM1885C2A201JA01D | Murata Electronics | CAP CER 200PF 100V C0G/NP0 0603 | 28000 |
| BFN-T10-032D-B0 | Intel (Barefoot Networks) | Tofino: 3.2T, dual pipeline, ETH Switch | 1250 |
| BZX84C5V1 | Nexperia | DIODE ZENER 5.1V 300MW SOT23-3 | 11624 |
| BLM18PG181SN1D | Murata Electronics | FERRITE BEAD 180 OHM 0603 1LN | 120000 |
| BLM15PX601SN1D | Murata Electronics | FERRITE BEAD 600 OHM 0402 1LN | 20000 |
| C0402C0G500-330KNE | Venkel | CAP CER 33PF 50V C0G/NP0 0402 | 270000 |
| RC0402FR-072KL | YAGEO | RES 2K OHM 1% 1/16W 0402 | 160000 |
| S1B | Fairchild | DIODE GEN PURPOSE 100V 1A SMA | 1500 |
| FDS6898AZ | ON Semiconductor / Fairchild | MOSFET SO-8 | 5000 |
| MAX6699EE99+T | Analog Devices, Inc. | SENSOR DIGITAL -40C-125C 16QSOP | 10000 |
| FDT3612 | ON Semiconductor / Fairchild | MOSFET 100V NCh PowerTrench | 16000 |
| IHLP2020CZERR33M11 | Vishay Dale | IXED IND 330NH 16.5A 5 MOHM SMD | 8000 |
| ECS-120-18-30BQ-DS | ECS Inc. | CRYSTAL 12.0000MHZ 18PF SMD | 1000 |
| EPM240T100C5N | Altera | CPLD, MAX II CPLD 240 LE 100-TQFP,R | 6360 |
| DS460S-3-002 | Artesyn Embedded Power | Emerson Network Power Supply | 176 |
| AX24093244/1 | Axiom | Axiom 4GB PC3-12800 240-pin DDR3 SD | 545 |
| IMT24093244/1 | Axiom | Axiom 4GB DDR3-1600 ECC UDIMM for Interface M | 407 |
| AEL2020-16CB1G | BROADCOM | PHY, 10 Gigabit, XAUI to SFI | 1344 |
| CN8130-1800BG676-SCP-G | Cavium | OcteonTX, 4 core, 8 x10GbE/9 x1GbE | 5 |
| CN8360-1800BG1676-SCP-PR-G | Cavium | CN8360-1800BG1676-SCP-PR-G | 5 |
| CN8370-1500BG1676-SCP-PR11-G | Cavium | CN8370 OcteonTX ARM NPU, 24 cores, 1.5GHz | 23 |
| CNN3510-500BG676-C5-G | Cavium | 500MHz Nitrox III Security Processor | 68 |
| S6-121A5P-205DF | Condor | 12V / 1.5A 18W Wall mount- intercha | 5179 |
| VMS-60-12-C2 | CUI Inc. | AC/DC Converter 12V 60W | 3900 |
| S1B | Fairchild | Diode Gen. Purpose 100V 1A SMA | 7500 |
| FCLF8521P2BTL | Finisar | TX/RX Optical Fiber 1000Mbps Copper | 1429 |
| FCLF8521P2BTL | Finisar | TX/RX Optical Fiber 1000Mbps Copper | 1429 |
| IR3555MTRPBF | Infineon | IC,REG DRIVER+MOSFET IR3555MTRPBF ADJ 60A PQF | 8595 |
| IR3840MTRPBF | Infineon | Conv DC-DC Single Step Down 1.5V | 11800 |
| TDA21472 | Infineon | OptiMOS Powerstage, 70A | 3360 |
| M4D0-8GS1ICSJ-B473 | Innodisk Company | 8GB , DDR4 SODIMM ECC VLP | 122 |
| ICS9FG104EGLFT | Integrated Device Technology | IC FREQ Timing Generator 28TSSOP | 2000 |
| IR3895MTRPBF | IR | 16A HIGHLY INTEGRATED SUPIRBUCK | 26276 |
| IR3898MTRPBF | IR | IC REG BUCK SYNC ADJ 6A 16-PQFN | 9583 |
| LT3748EMS#TRPBF | Linear Technology | IC REG CTRLR FLYBACK 16MSOP, Tape and reel | 5000 |
| LTC4274CIUHF#TRPBF | Linear Technology | Single PoE PSE Controller | 5000 |
| SMAJ58A | Littelfuse | TVS Diode 58VWM 93.6VC DO214AC | 5000 |
| MT18JSF51272AZ-1G6K1 | Micron | DRAM Module DDR3 SDRAM 4GB 240UD | 114 |
| 88E1548-A1-BAM2C000 | Marvell | Quad Port 10/100/1000 Mbps Ethernet Transceiver | 1200 |
| CN9670-1600NAP-SCP-C1-G | Marvell | CPU, ARM-based, 1.6Ghz, 3x3200 DDR4 | 10 |
| MTFC8GLDEA-1M WT | Micron | Micron 8GB eMMC | 1500 |
| MTFDDAK960TDT-1AW1ZABYY | Micron | SSD 960GB B5300 MAX | 66 |
| 45718-0002 | Molex | CONN, 6Ckts,PCI-E,Tin 2,R | 4200 |
| PEX8616-BB50RBCF | PLX ELECTRONICS | 16 LANE, 4 Port PCI Express GEN 2 | 525 |
| TG.30.8113.W | Taoglas | Antennas 4G Terminal Monopole Antenna | 5500 |
| C4532X7R3D222M130KA | TDK | CAP CER 2200PF 2KV X7R 1812 | 11000 |
| LM2937IMP-5.0/NOPB | TI | REG, 5V 500MA LDO VREG SOT223, R | 30000 |
| MAX3232CDBR | TI | IC DRVR/RCVR MULTCH RS232 16SSOP | 2000 |
| TUSB7320RKM | TI | IC 2-PORT USB HUB 100WQFN | 3801 |
| MC7354-VERIZON | Sierra Wireless | LTE Module | 2,848 |
| MC7354-VERIZON | Sierra Wireless | LTE Module | 2,848 |
Explore These Other Products
MIPS Appliances