Embedded Appliances
Embedded Appliances
Interface Masters Technologies’ networking appliances are proudly designed and manufactured in San Jose, California. These compact, low-cost, low-power, highly flexible network processing platforms are built on Marvell™ Cavium® processors. Interface Masters Technologies offers a wide selection of MIPS and ARM embedded networking appliances. Our appliances come in 1U and desktop form factors, & are based on Marvell OCTEON® II, OCTEON III, OCTEON-TX2 and OCTEON 10 DPU and processors. These appliances come in different CPU speeds, cores, I/O interfaces, and memories.
ARM
Interface Masters Technologies ARM embedded networking appliances are based on Marvell's venerable Marvell OCTEON-TX2 (CN9880) processor and OCTEON 10 DPU (CN103 and CN106) family.
Our software differentiator - all appliances include the Marvell SDK operating on multiple Linux distributions, and an integrated DPDK library which allows writing customer specific user space network applications using the the included RVU-based coprocessors.
MIPS
Interface Masters Technologies MIPS embedded networking appliances are based on Cavium OCTEON II (CN61XX, CN62XX, CN63XX, CN66XX, CN68XX) and OCTEON III (CN70XX, CN71XX, CN78XX). Our software differentiator - all appliances include the Marvell SDK operating on multiple Linux distributions, and an integrated DPDK library which allows writing customer specific user space network applications using the the included RVU-based coprocessors.
Hybrid x86 Appliances
Interface Masters Technologies Hybrid x86 embedded networking appliances are based on AMD MILAN EPYCTM 7003, Intel(R) x86 and server class x86 processors. Some models include a Special Function Module (SFM) which supports off-the-shelf NVIDIA GPUs and DataSlammer(R) Intel XEON-D based offload enabling advanced AI inference.
Full signal integrity, power integrity and thermal validations completed during development using ANSYS(R) simulation software and proprietary AMD(R) tools.
Power PC
Interface Masters Technologies Power PC networking appliances are based on Freescale / NXP QorIQ T4240 Power PC, crypto processor C29X and server class CPU. Interface Masters Technologies provides featured optimized mechanical design and flexible I/O interfaces options assuring maximized flexibility for manufacturing. These appliances come in different CPU Speeds, core, IO interfaces and memories.
Tahoe 8828 |
Tahoe 8830 |
Tahoe 8830-EV |
Tahoe 8850 |
||
---|---|---|---|---|---|
Primary Processor | Marvell® OCTEON TX2® CN9670 | Marvell® OCTEON TX2® CN9880 | Marvell® OCTEON TX2® CN9880 | Marvell® OCTEON 10 DPU CN106 | |
Processor Architecture | ARM | ARM | ARM | ARM | |
CPU Supplier | Marvell | Marvell | Marvell | Marvell | |
No. of Cores | 24 | 36 | 36 | 24 | |
CPU Clock Speed | 2.4 GHz | 2.2 GHz | 2.2 GHz | 2.5 GHz | |
Offload (Secondary) Processor Architecture | x86 | x86 | - |
x86 or Off-the-Shelf GPU |
|
CPU Supplier (Secondary) | Intel | Intel | - | Intel or AMD | |
No. of Cores (Secondary) | 16 | 16 | - | 16 | |
CPU Clock Speed (Secondary) | 2.2 GHz | 2.2 GHz | 2.2 GHz | 2.2 GHz | |
1G Ports | |||||
10/1G Ports | 4 | 12 |
16 |
||
25/10G Ports | 6 | 8 | 16 | ||
100/40G Ports | 3 | 4 | 4 | 2 | |
Standard Memory | 96GB | 192GB | 192GB | 192GB | |
Standard SSD Storage | 1TB | 1TB | 1TB | 1TB | |
Standard eMMC | 64GB | 64GB | 64GB | 64GB | |
TPM Option | |||||
No. of I/O Modules | 1 | 2 | 2 | ||
Hot Swap Power Supply | |||||
Redundant Power Supply | |||||
Form Factor | 1U | 1U | 1U | 1U | |
Availability | In Development | In Development | Now | In Development | |
Learn More | Learn More | Learn More | Learn More |
Tahoe 8714 |
Tahoe 8718 |
Tahoe 8720 |
Tahoe 8722 |
Tahoe 8724 |
|
---|---|---|---|---|---|
Primary Processor | Marvell® OCTEON® III CN7360 | Marvell® (Cavium) OCTEON® III CN7020 | Marvell® (Cavium) OCTEON® III CN7020 | Marvell® (Cavium) OCTEON® III CN7890 | Marvell® (Cavium) OCTEON® III CN7890 |
Processor Architecture | MIPS | MIPS | MIPS | MIPS | MIPS |
CPU Supplier | Marvell (Cavium) | Marvell (Cavium) | Marvell (Cavium) | Marvell (Cavium) | Marvell (Cavium) |
No. of Cores | 16 | 2 | 2 | 24 | 48 |
CPU Speed (GHz) | 1.8GHz | 800MHz | 800MHz | 1.8GHz | 1.8GHz |
1G Ports | 5 | 5 | |||
10/1G Ports | 4 | 12 | 16-24 | ||
25/10G Ports | 4 | ||||
100/40G Ports | 4 | ||||
Standard Memory | 32GB | 4GB | 4GB | 64GB | 64GB |
Standard SSD Storage |
32 GB |
32GB | 32GB | ||
Standard eMMC | 32GB | 4GB | 4GB | 4GB | 4GB |
TPM Option | |||||
No. I/O Modules | 2 | ||||
Hot Swap Power Supply | |||||
Redundant Power Supply | |||||
Form Factor | 1U | Desktop | Desktop | 1U | 1U |
Availability | In Development | Now | Now | Now | Now |
Learn More | Learn More | Learn More | Learn More | Learn More |
Tahoe 8828 |
Tahoe 8830 |
Tahoe 8840 |
Tahoe 1420 |
|
---|---|---|---|---|
Primary Processor | Marvell® OCTEON TX2® CN9670 | Marvell® OCTEON TX2® CN9880 | AMD MILAN EPYC 7003 | NXP/Freescale T4240 |
Processor Architecture | ARM | ARM |
x86 |
PowerPC |
CPU Supplier | Marvell | Marvell | AMD | NXP |
No. of Cores | 24 | 36 | 16 to 64 | 12 |
CPU Clock Speed | 2.4GHz | 2.2GHz | 3.675GHz Max/Core | 1.8GHz |
Offload (Secondary) Processor Architecture | x86 | x86 | x86 or GPU | x86 |
CPU Supplier (Secondary) | Intel | Intel | AMD, Intel or Nvidia | Intel |
No. of Cores (Secondary) | 16 | 16 | 16 | 16 |
CPU Clock Speed (Secondary) | 2.2GHz | 2.2GHz | 2.2GHz | 2.2GHz |
1G Ports | 10 | |||
10/1G Ports | 12 | 4 | 4 | |
25/10G Ports | 6 | 8 | 16 | |
100/40G Ports | 3 | 4 | 4 | |
Standard Memory | 96GB | 192GB | 2048GB | 32GB |
Standard SSD Storage | 1TB | 1TB | 4TB | 256GB |
Standard eMMC | 64GB | 64GB | 256GB | 32GB |
TPM Option | ||||
No. of I/O Modules | 2 | 1 | 1 | |
Hot Swap Power Supply | ||||
Redundant Power Supply | ||||
Form Factor | 1U | 1U | 1U | 1U |
Availability | In Development | In Development | In Development | Now |
Learn More | Learn More | Learn More | Learn More |
Tahoe 1417 |
Tahoe 1420 |
|
---|---|---|
Primary Processor | NXP/Freescale T4240 | NXP/Freescale T4240 |
Processor Architecture | PowerPC | PowerPC |
CPU Supplier | NXP | NXP |
No. of Cores | 12 | 12 |
CPU Clock Speed | 1.8GHz | 1.8GHz |
Offload (Secondary) Processor Architecture | x86 | x86 |
CPU Supplier (Secondary) | Intel | Intel |
No. of Cores (Secondary) | 6 | 16 |
CPU Clock Speed (Secondary) | 2.0GHz | 2.2GHz |
1G Ports | 10 | |
10/1G Ports | 4 | 4 |
25/10G Ports | ||
100/40G Ports | ||
Standard Memory | 32GB | 32GB |
Standard SSD Storage (GB) | 256GB | 2048GB |
Standard eMMC | 32GB | 64GB |
TPM Option | ||
No. IO Modules | ||
Hot Swap Power Supply | ||
Redundant Power Supply | ||
Form Factor | 1U | 1U |
Availability | Now | Now |
Learn More | Learn More |
Looking for a Customized
Solution? Let us help!
Click Here to Set Up a Free Consultation
We have a stock of ready-for-sale components for immediate shipment.
click here for a searchable list. Please Contact Us for more information.